Call for Contractors
If you work for MTH then please contact Gideon as soon as possible to show your interest in the below jobs. Many jobs can turn into more work so please apply.
If you don’t contract to MTH please apply by emailing:
gideon.macgowan@madetohelp.com.au, lesley@madetohelp.com.au, tracey@madetohelp.com.au
Suburb | Post Code | Description | Timing | Request Code |
SOUTH MELBOURNE | 3205 | Community Participation | Once a fortnight from 11am – 2pm | MCECR488 |
MOUNT WAVERLEY | 3149 | Daily Activities | Friday 3 hours | DUFJE139 |
HAWTHORN | 3122 | Daily Activities 2-3 workers for shopping and erands | Sporadic | WATSA974 |
Service Type | Weekday Rate (Mon–Fri) | Weekday Evening Rate (Mon–Fri after 8pm) | Saturday Rate | Sunday/Public Holiday Rate | Superannuation Responsibility |
---|---|---|---|---|---|
Support Work | $40.00 per hour | $45.00 per hour | $60.00 per hour | $80.00 per hour | Under ATO rules, Made To Help includes superannuation within the total contractor rate and pays the required superannuation contribution directly |
Please refer to the NDIS Pricing Arrangements and Price Limits,
Section: Time and Day of the Week, to understand how NDIS funding levels vary.
While Made To Help takes these into account when offering service opportunities, contractor rates are set independently.